green fees
RESERVATIONS: 042 294 0467 || bookings@stfrancisgolf.co.za
| Category | 9 Holes | 18 Holes |
|---|---|---|
| SFB Club Member | R130 | R225 |
| Affiliated Member | R260 | R475 |
| Non-Affiliated Member | R310 | R575 |
| Affiliated Scholar | R100 | R135 |
| Affiliated Student | R130 | R200 |
| Non-Affiliated Scholar | R130 | R210 |
| Non-Affiliated Student | R150 | R260 |
| Kouga Clubs | R200 | R340 |
| St Francis Links | R200 | R340 |
| PE Clubs | R200 | R350 |
| B&B Rate | R220 | R410 |
| Tour Operator | R275 | R460 |
| Monday / Thurs Member Seniors | R100 | R160 |
| Monday / Thurs Kouga Seniors | R110 | R200 |
| Groups | ||
| 12 to 20 | R180 | R300 |
| 21 to 40 | R160 | R260 |
| 40 + | R150 | R240 |
| Rates | 9 Holes | 18 Holes |
|---|---|---|
| Cart Hire Members | R220 | R370 |
| Cart Hire Visitors | R245 | R425 |
| Pull Cart Hire | R65 | R110 |
| Club Hire | R190 | R315 |
PLEASE NOTE: We are a Cashless facility. Only card payments will be accepted.
CONTACT DETAILS
Phone:- 042 294 0467
Email: info@stfrancisgolf.co.za
Email: Golf Bookings: bookings@stfrancisgolf.co.za
Email: Accounts: finance@stfrancisgolf.co.za
Justin Roux (Manager}: manager@stfrancisgolf.co.za
